<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Bernie</title>
	<atom:link href="http://grafestudio.net/mrbernie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://grafestudio.net/mrbernie</link>
	<description>Teacher and Student Resource Center</description>
	<lastBuildDate>Thu, 08 Apr 2010 15:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MFM2P &#8211; SWB Assignment</title>
		<link>http://grafestudio.net/mrbernie/?p=171</link>
		<comments>http://grafestudio.net/mrbernie/?p=171#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MFM2P Homework]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=171</guid>
		<description><![CDATA[For those away for the SWB trip, there is a math assignment to complete. For those that were not around for the explanation, email me with your questions. MFM2P &#8211; SWB &#8211; Click Here To Download the Assignment]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Point Funny</title>
		<link>http://grafestudio.net/mrbernie/?p=169</link>
		<comments>http://grafestudio.net/mrbernie/?p=169#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICS3U Resources]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=169</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICS3U &#8211; Interesting Article</title>
		<link>http://grafestudio.net/mrbernie/?p=166</link>
		<comments>http://grafestudio.net/mrbernie/?p=166#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICS3U Resources]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=166</guid>
		<description><![CDATA[Great webcomic: http://www.pvponline.com/]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFM2P &#8211; Students Comment Here</title>
		<link>http://grafestudio.net/mrbernie/?p=164</link>
		<comments>http://grafestudio.net/mrbernie/?p=164#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MFM2P Homework]]></category>
		<category><![CDATA[MFM2P Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=164</guid>
		<description><![CDATA[Welcome &#8211; When you comment make sure you use your proper name and email address. Oh, and Mr. Bernie rocks.]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Super Secret Way to Contact Mr. Bernie</title>
		<link>http://grafestudio.net/mrbernie/?p=122</link>
		<comments>http://grafestudio.net/mrbernie/?p=122#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTT20 Archive]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=122</guid>
		<description><![CDATA[0109408138 Contact me only for ISP concerns and questions. Seif&#8230; good luck tomorrow buddy !]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry Sample with Solution</title>
		<link>http://grafestudio.net/mrbernie/?p=121</link>
		<comments>http://grafestudio.net/mrbernie/?p=121#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPM1D Archive]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=121</guid>
		<description><![CDATA[Follow the Magic Link - MPM1D &#8211; Geometry Sample &#8211; Click Here]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online HTML Editor</title>
		<link>http://grafestudio.net/mrbernie/?p=119</link>
		<comments>http://grafestudio.net/mrbernie/?p=119#comments</comments>
		<pubDate>Mon, 01 Feb 2010 10:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Resources]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=119</guid>
		<description><![CDATA[Use this website to create code for your html website. Insert images, tables and links to get your desired result. http://www.online-html-editor.org/]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Credit &#8211; Translate This Video</title>
		<link>http://grafestudio.net/mrbernie/?p=114</link>
		<comments>http://grafestudio.net/mrbernie/?p=114#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=114</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTT20 &#8211; Free HTML Editor</title>
		<link>http://grafestudio.net/mrbernie/?p=112</link>
		<comments>http://grafestudio.net/mrbernie/?p=112#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Resources]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=112</guid>
		<description><![CDATA[For those students who do not have Dreamweave, Frontpage or MS Expressions, please see this link to Aptana. It is a free HTML editor. As far as the IP is concerned, I do not need to see the raw HTML code. Using an EDITOR is applicable. http://www.aptana.com/]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPM1D &#8211; Chapter 6 and 7 Test</title>
		<link>http://grafestudio.net/mrbernie/?p=109</link>
		<comments>http://grafestudio.net/mrbernie/?p=109#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MPM1D Archive]]></category>

		<guid isPermaLink="false">http://grafestudio.net/mrbernie/?p=109</guid>
		<description><![CDATA[Quick note to the grade 9 Math class. Grats to Sidra, Maia and Nada for getting the top 3 scores on the math test. Keep up the good work !! Mr. Bernie]]></description>
		<wfw:commentRss>http://grafestudio.net/mrbernie/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

